Direct Sliding Crane
Product Description
The equipment has a compact structure and is easy to operate. It can achieve smooth lifting and movement according to actual operational needs, helping to improve material handling efficiency and reduce manual labor intensity. The direct sliding crane is widely used in factory workshops, warehouses, construction sites, equipment installation and maintenance places, and is suitable for daily lifting operations of mechanical components, tools, raw materials, and other heavy objects. It is a practical auxiliary equipment in industrial production and material handling.
Product Application
Widely used in factory workshops, warehousing and logistics, construction, equipment installation and maintenance scenarios, suitable for material transfer on production lines, loading and unloading of warehouse goods, lifting of mechanical components, and positioning and installation of large equipment. With the combination of linear sliding and vertical lifting, it can help operators smoothly move heavy objects to designated positions, especially suitable for work environments with limited space and the need for fixed-point lifting. Whether it is daily production and processing, equipment maintenance, or material handling operations, the direct sliding crane can effectively improve work efficiency and reduce the burden of manual handling.
Product advantages
- compact structure
- Smooth operation and high lifting efficiency
- Can achieve vertical lifting and horizontal linear movement of goods
- Effectively saving venue space
Product Specifications
| Model | Hoist Type | Voltage (V) | Power (W) | Rope Length (m) | Maximum Load Capacity (kg) | Wire Rope Diameter (mm) | Traveling Speed (m/min) | Operating Time | Applications | I-Beam Size |
| 500 Model with Electric 4-Wheel Trolley | Mini Electric Hoist | 220 | 850 | Single Rope 30; Double Rope 15 | Single Rope 100; Double Rope 200 | 4 | 12 | 1–2 hours | Household / Grain Handling | No. 16 |
| 500 Model with Electric 4-Wheel Trolley | Mini Electric Hoist | 220 | 1150 | Single Rope 30; Double Rope 15 | Single Rope 150; Double Rope 300 | 4 | 12 | 1–2 hours | Household / Grain Handling | No. 16 |
| 500 Model with Electric 4-Wheel Trolley | Mini Electric Hoist | 220 | 1450 | Single Rope 30; Double Rope 15 | Single Rope 200; Double Rope 400 | 5 | 12 | 1–2 hours | Home Renovation | No. 16 |
| 500 Model with Electric 4-Wheel Trolley | Mini Electric Hoist | 220 | 1800 | Single Rope 30; Double Rope 15 | Single Rope 250; Double Rope 500 | 6 | 12 | 1–2 hours | Home Renovation | No. 16 |
| 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 850 | Single Rope 30; Double Rope 15 | Single Rope 100; Double Rope 200 | 4 | 12 | 1–2 hours | Household / Grain Handling | No. 16 |
| 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 1150 | Single Rope 30; Double Rope 15 | Single Rope 150; Double Rope 300 | 4 | 12 | 1–2 hours | Household / Grain Handling | No. 16 |
| 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 1450 | Single Rope 30; Double Rope 15 | Single Rope 200; Double Rope 400 | 5 | 12 | 1–2 hours | Home Renovation | No. 16 |
| 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 1800 | Single Rope 30; Double Rope 15 | Single Rope 250; Double Rope 500 | 6 | 12 | 1–2 hours | Home Renovation | No. 16 |
| 500 Model with Electric 6-Wheel Trolley | Heavy-Duty Aluminum-Housing Model | 220 | 3000 | Single Rope 30; Double Rope 15 | Single Rope 350; Double Rope 500 | 6 | 14 | 12 hours | Home Renovation | No. 16 |
| 500 Model with Manual Trolley | Clutch-Type Hoist | 220 | 3000 | 30 | 350 | 6 | 14 | 12 hours | Home Renovation | No. 16 |
| 500 Model with Manual Trolley | Clutch-Type Hoist | 220 | 3000 | 30 | 350 | 8 | 14 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 850 | Single Rope 30; Double Rope 15 | Single Rope 120; Double Rope 240 | 4 | 15 | 1–2 hours | Household / Grain Handling | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 1150 | Single Rope 30; Double Rope 15 | Single Rope 170; Double Rope 340 | 4 | 15 | 1–2 hours | Household / Grain Handling | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 1450 | Single Rope 30; Double Rope 15 | Single Rope 200; Double Rope 400 | 5 | 15 | 1–2 hours | Household / Grain Handling | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Mini Electric Hoist | 220 | 1800 | Single Rope 30; Double Rope 15 | Single Rope 200; Double Rope 400 | 6 | 15 | 1–2 hours | Household / Grain Handling | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Heavy-Duty Aluminum-Housing Model | 220 | 3000 | Single Rope 30; Double Rope 15 | Single Rope 250; Double Rope 500 | 6 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Heavy-Duty Aluminum-Housing Model | 220 | 3000 | Single Rope 30; Double Rope 15 | Single Rope 250; Double Rope 500 | 8 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Heavy-Duty Aluminum-Housing Model | 380 | 3000 | Single Rope 30; Double Rope 15 | Single Rope 250; Double Rope 500 | 6 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Electric 6-Wheel Trolley | Heavy-Duty Aluminum-Housing Model | 220 | 4000 | Single Rope 30; Double Rope 15 | Single Rope 400; Double Rope 500 | 7 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Manual Trolley | Clutch-Type Hoist | 220 | 3000 | 30 | 250 | 6 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Manual Trolley | Clutch-Type Hoist | 220 | 3000 | 30 | 250 | 8 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Manual Trolley | Clutch-Type Hoist | 380 | 3000 | 30 | 250 | 6 | 20 | 12 hours | Home Renovation | No. 16 |
| High-Speed 500 Model with Manual Trolley | Clutch-Type Hoist | 220 | 4000 | 30 | 400 | 6 | 20 | 12 hours | Home Renovation | No. 16 |
Products Details:
Walk left and right closely to the track
Carefully designed adjustable height device, flexible and convenient to use
Thickened steel has stronger load-bearing capacity and is more sturdy
Professional seamless welding, sturdy and firm
Internal structure




