G80 Lifting Chain
Product Description
As a commonly used high-grade lifting chain in the industrial hoisting field, the G80 chain has high working load capacity and safety reliability, and can withstand long-term, high-frequency heavy load operating environments. The surface of the product has undergone rust prevention treatment, with precise chain link size and tight structure, and features such as wear resistance, tensile resistance, and long service life. It is an important accessory for making suspension chains, rigging components, and heavy-duty handling systems.
Product Application
The G80 lifting chain is widely used in various heavy-duty lifting and handling operations, often used in conjunction with hooks, shackles, lifting beams, and other components to form lifting rigging systems. In the field of industrial manufacturing, it can be used for lifting large mechanical equipment, steel, molds, and heavy components; In construction engineering, it can be used for steel structure installation, equipment installation, and heavy object lifting on construction sites; It can be used for cargo loading and unloading, engineering equipment handling, and heavy-duty traction operations in ports, ships, logistics warehousing, and mining industries. With high strength, high wear resistance, and good safety performance, the G80 lifting chain is suitable for professional lifting environments with high frequency and high load.
Product advantages
- High strength bearing capacity
- Wear resistant and fatigue resistant, with a long service life
- Safe and reliable, with stable performance
- Strong toughness and good impact resistance
Product Specifications
| Specification d×p (mm) | Width Inner (mm) | Width Outer (mm) | Breaking Load (T) | Working Load Limit (T) | Proof Load (kN) | Unit Weight (kg/m) |
| 6×18 | 7.5 | 21 | 4.4 | 1.1 | 27 | 0.79 |
| 7×21 | 9 | 24 | 6 | 1.5 | 37 | 1.07 |
| 8×24 | 10 | 28 | 8 | 2 | 48 | 1.38 |
| 10×30 | 12 | 35 | 13 | 3.2 | 76 | 2.2 |
| 11×43 | 12 | 36 | 16 | 3.8 | 92 | 2.33 |
| 12×36 | 15 | 42 | 18 | 4.6 | 109 | 3.1 |
| 12.5×38 | 15 | 42 | 22 | 4.9 | 117 | 3.3 |
| 13×39 | 16 | 46 | 22 | 5 | 128 | 3.8 |
| 14×42 | 17 | 49 | 26 | 6.3 | 150 | 4.13 |
| 14×50 | 18 | 48 | 26 | 6.3 | 150 | 4.33 |
| 15×46 | 20 | 52 | 28 | 7 | 168 | 5.17 |
| 16×48 | 20 | 56 | 32 | 8 | 192 | 5.63 |
| 16×49 | 24 | 60 | 32 | 8 | 192 | 5.71 |
| 16×54 | 24 | 60 | 32 | 8 | 192 | 5.11 |
| 18×58 | 23 | 63 | 40 | 10 | 246 | 6.85 |
| 18×64 | 21 | 60 | 40 | 10 | 246 | 6.6 |
| 19×57 | 24 | 63 | 45 | 11.3 | 270 | 7.7 |
| 20×60 | 25 | 70 | 50 | 12.5 | 300 | 8.6 |
| 22×65 | 28 | 74 | 60 | 15.3 | 366 | 10.7 |
| 22×66 | 28 | 77 | 60 | 15.3 | 366 | 10.2 |
| 22×86 | 26 | 74 | 60 | 15.3 | 366 | 9.5 |
| 24×72 | 32 | 82 | 72 | 18 | 432 | 12.78 |
| 24×86 | 28 | 79 | 72 | 18 | 432 | 11.6 |
| 26×78 | 35 | 91 | 85 | 21.3 | 510 | 14.87 |
| 26×92 | 30 | 86 | 85 | 21.3 | 510 | 13.7 |
| 30×90 | 38 | 105 | 115 | 28.3 | 678 | 19.6 |
| 30×108 | 34 | 98 | 115 | 28.3 | 678 | 18 |
| 32×96 | 40 | 106 | 250 | 32.2 | 772 | 22.29 |
| 34×126 | - | - | 144 | 36 | 870 | 22.7 |
Products Details
High temperature quenching forging for wear resistance and tensile strength
G80 international standard grade manganese steel chain is safe and durable
Polishing the chain to increase corrosion resistance and wear resistance
A large amount of spot goods support customization



